National League North/South · England · (UTC+5:30)
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 10/10/2026 | Chorley FC – AFC Telford | 2:1 | जीत |
| 03/10/2026 | Barton Town – Chorley FC | 1:4 | जीत |
| 26/09/2026 | Chorley FC – Spalding United | 2:1 | जीत |
| 19/09/2026 | Warrington Rylands – Chorley FC | 0:1 | जीत |
| 12/09/2026 | King's Lynn – Chorley FC | 2:0 | हार |
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 10/10/2026 | King's Lynn – Buxton FC | 1:0 | हार |
| 03/10/2026 | Buxton FC – South Shields | 0:2 | हार |
| 26/09/2026 | South Shields – Buxton FC | 4:0 | हार |
| 19/09/2026 | Buxton FC – Ashton United | 1:0 | जीत |
| 12/09/2026 | Buxton FC – Chester | 3:1 | जीत |
हमारे डेटा में 2 भिड़ंत: Chorley FC ने 0 जीते, Buxton FC ने 2 जीते, 0 ड्रॉ।
| तारीख | मैच | स्कोर |
|---|---|---|
| 14/03/2026 | Chorley FC – Buxton FC National League North/South | 1:2 |
| 18/10/2025 | Buxton FC – Chorley FC National League North/South | 3:2 |
North
| # | टीम | मै | जी | ड्रॉ | हा | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 1 | Macclesfield | 11 | 7 | 3 | 1 | 17:9 | 24 |
| 2 | Hereford | 11 | 7 | 2 | 2 | 22:6 | 23 |
| 3 | Oxford City | 11 | 7 | 2 | 2 | 21:7 | 23 |
| 4 | Chester | 11 | 6 | 2 | 3 | 14:9 | 20 |
| 5 | South Shields | 11 | 6 | 2 | 3 | 18:17 | 20 |
| 6 | King's Lynn | 11 | 6 | 1 | 4 | 21:15 | 19 |
| 7 | Hebburn Town | 11 | 5 | 3 | 3 | 16:19 | 18 |
| 8 | Spalding United | 11 | 5 | 2 | 4 | 14:9 | 17 |
| 9 | Chorley FC | 11 | 5 | 2 | 4 | 18:18 | 17 |
| 10 | Buxton FC | 11 | 5 | 1 | 5 | 18:19 | 16 |
| 11 | Bedford Town | 11 | 5 | 1 | 5 | 14:15 | 16 |
| 12 | Hednesford Town | 11 | 4 | 3 | 4 | 18:17 | 15 |
| 13 | Marine | 11 | 5 | 0 | 6 | 13:12 | 15 |
| 14 | Harborough Town | 11 | 4 | 3 | 4 | 11:12 | 15 |
| 15 | Worksop Town | 11 | 5 | 0 | 6 | 12:17 | 15 |
| 16 | Brackley Town | 11 | 4 | 3 | 4 | 13:20 | 15 |
| 17 | Morecambe | 11 | 4 | 2 | 5 | 15:11 | 14 |
| 18 | Merthyr Town | 11 | 3 | 5 | 3 | 13:12 | 14 |
| 19 | Scarborough Athletic | 11 | 3 | 3 | 5 | 16:16 | 12 |
| 20 | Radcliffe Borough | 11 | 3 | 0 | 8 | 13:21 | 9 |
| 21 | Southport | 11 | 2 | 3 | 6 | 13:21 | 9 |
| 22 | AFC Telford | 11 | 2 | 3 | 6 | 9:17 | 9 |
| 23 | Darlington | 11 | 2 | 2 | 7 | 13:22 | 8 |
| 24 | Spennymoor Town | 11 | 1 | 4 | 6 | 12:23 | 7 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →