Ghana Premier League · Ghana · (UTC+5:30)
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 15/11/2026 | Ashanti Gold – Karela | 1:0 | जीत |
| 08/11/2026 | Ashanti Gold – Young Apostles | 0:0 | ड्रॉ |
| 01/11/2026 | Swedru All Blacks – Ashanti Gold | 1:2 | जीत |
| 25/10/2026 | Ashanti Gold – Asante Kotoko | 1:1 | ड्रॉ |
| 18/10/2026 | Aduana Stars – Ashanti Gold | 1:0 | हार |
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 15/11/2026 | Swedru All Blacks – Berekum Chelsea | 0:0 | ड्रॉ |
| 08/11/2026 | Berekum Chelsea – Asante Kotoko | 2:1 | जीत |
| 01/11/2026 | Aduana Stars – Berekum Chelsea | 2:0 | हार |
| 25/10/2026 | Berekum Chelsea – Samartex | 0:0 | ड्रॉ |
| 17/10/2026 | Heart of Lions – Berekum Chelsea | 0:2 | जीत |
हमारे डेटा में दोनों टीमों की कोई पिछली भिड़ंत नहीं है।
| # | टीम | मै | जी | ड्रॉ | हा | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 1 | Hearts of Oak | 10 | 6 | 3 | 1 | 12:2 | 21 |
| 2 | Medeama SC | 10 | 6 | 3 | 1 | 17:9 | 21 |
| 3 | Port City | 11 | 6 | 3 | 2 | 15:8 | 21 |
| 4 | Samartex | 11 | 5 | 4 | 2 | 11:7 | 19 |
| 5 | Aduana Stars | 11 | 5 | 2 | 4 | 9:6 | 17 |
| 6 | Bechem United | 10 | 5 | 1 | 4 | 12:12 | 16 |
| 7 | Ashanti Gold | 10 | 4 | 3 | 3 | 11:9 | 15 |
| 8 | Basake Holy Stars FC | 11 | 5 | 0 | 6 | 6:10 | 15 |
| 9 | Vision | 12 | 3 | 5 | 4 | 13:13 | 14 |
| 10 | Asante Kotoko | 10 | 3 | 4 | 3 | 9:10 | 13 |
| 11 | Swedru All Blacks | 10 | 3 | 3 | 4 | 8:8 | 12 |
| 12 | Bibiani Gold Stars FC | 10 | 3 | 3 | 4 | 8:9 | 12 |
| 13 | Berekum Chelsea | 10 | 3 | 3 | 4 | 9:12 | 12 |
| 14 | Karela | 11 | 3 | 2 | 6 | 8:12 | 11 |
| 15 | Heart of Lions | 11 | 3 | 2 | 6 | 11:18 | 11 |
| 16 | Dream Fc | 11 | 2 | 4 | 5 | 11:16 | 10 |
| 17 | Young Apostles | 10 | 2 | 2 | 6 | 6:12 | 8 |
| 18 | Debibi | 3 | 0 | 1 | 2 | 3:6 | 1 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →