तक, अगले 48 घंटों में 210 मैचों की Polymarket या Kalshi पर सार्वजनिक कीमत है। तालिका में शुरू होने के समय (UTC+5:30) के अनुसार हर पक्ष की संभावना, कीमत का स्रोत और माहिरों की पोज़ीशन दी गई है।
| शुरुआत | मैच | संभावना (होम · ड्रॉ · अवे) | स्रोत | माहिरों की पोज़ीशन |
|---|---|---|---|---|
| Tohoku Rakuten Golden Eagles – Chiba Lotte Marines NPB | 34% · — · 72% | Polymarket | 0 | |
| Saitama Seibu Lions – Orix Buffaloes NPB | 76% · — · 39% | Polymarket | 1 | |
| Yomiuri Giants – Hiroshima Carp NPB | 66% · — · 41% | Polymarket | 1 | |
| Paper Rex – G2 Esports Valorant | 56% · — · 46% | Polymarket | 9 | |
| Yangon Galacticos – Direborn Dota 2 | 29% · — · 71% | Kalshi | 1 | |
| Hanshin Tigers – Tokyo Yakult Swallows NPB | 78% · — · 39% | Polymarket | 1 | |
| Uwinks – Please Not Hero Ban Overwatch | 65% · — · 56% | Polymarket | 0 | |
| Samsung Lions – Hanwha Eagles KBO | 81% · — · 28% | Polymarket | 11 | |
| Lotte Giants – Kiwoom Heroes KBO | 52% · — · 53% | Polymarket | 8 | |
| Kia Tigers – KT Wiz KBO | 66% · — · 37% | Polymarket | 4 | |
| SSG Landers – LG Twins KBO | 51% · — · 55% | Polymarket | 2 | |
| ऑस्ट्रेलिया राष्ट्रीय फुटबॉल टीम – ब्राज़ील राष्ट्रीय फुटबॉल टीम Fifa Friendly | 11% · 18% · 74% | Polymarket | 655 | |
| Team Spirit – Team Nemesis Dota 2 | 88% · — · 12% | Kalshi | 1 | |
| PARIVISION – Level UP Dota 2 | 95% · — · 5% | Kalshi | 0 | |
| Yokohama DeNA BayStars – Chunichi Dragons NPB | 56% · — · 44% | Kalshi | 0 | |
| 99DIVINE – MURASH GAMING Overwatch | 33% · — · 67% | Kalshi | 0 | |
| Comoros – Namibia AFCON Game Winner | 52% · 31% · 20% | Kalshi | 1 | |
| Wuxi Wugou – Ningbo Professional FC China League One | 51% · 29% · 22% | Polymarket | 30 | |
| Karmine Corp – NRG Valorant | 42% · — · 58% | Kalshi | 0 | |
| VARREL – Lazuli Overwatch | 94% · — · 6% | Kalshi | 0 | |
| Madagascar – Tanzania AFCON Game Winner | 40% · 34% · 28% | Kalshi | 2 | |
| इथियोपिया की राष्ट्रीय फुटबॉल टीम – सेनेगल राष्ट्रीय फुटबॉल टीम AFCON Game Winner | 8% · 20% · 74% | Kalshi | 7 | |
| Mozambique – Sudan AFCON Game Winner | 51% · 32% · 19% | Kalshi | 2 | |
| Burundi – Algeria AFCON Game Winner | 7% · 18% · 76% | Kalshi | 2 | |
| South-Sudan – मिस्र राष्ट्रीय फुटबॉल टीम AFCON Game Winner | 6% · 14% · 82% | Kalshi | 5 | |
| Lesotho – मोरक्को राष्ट्रीय फुटबॉल टीम AFCON Game Winner | 2% · 5% · 95% | Kalshi | 2 | |
| 1WIN – Natus Vincere Dota 2 | 50% · — · 50% | Kalshi | 0 | |
| LGD Gaming – Xtreme Gaming Dota 2 | 67% · — · 33% | Kalshi | 0 | |
| Inter Bratislava – Podbrezova Slovakian Cup | 17% · 22% · 62% | Kalshi | 0 | |
| MAGAZA – Barça eSports League of Legends | 25% · — · 75% | Kalshi | 0 | |
| Colossal Gaming – Su Esports League of Legends | 20% · — · 80% | Kalshi | 0 | |
| Valerion – Skillcamp Esport League of Legends | 42% · — · 58% | Kalshi | 0 | |
| G2 Nord – The Ruddy Sack League of Legends | 82% · — · 18% | Kalshi | 0 | |
| Uganda – Libya AFCON Game Winner | 49% · 31% · 20% | Kalshi | 1 | |
| Guinea Bissau – Nigeria AFCON Game Winner | 11% · 26% · 65% | Kalshi | 1 | |
| Ghana – Gambia AFCON Game Winner | 66% · 23% · 12% | Kalshi | 1 | |
| Zambia – Togo AFCON Game Winner | 50% · 30% · 23% | Kalshi | 1 | |
| Cape Verde – Rwanda AFCON Game Winner | 69% · 23% · 10% | Kalshi | 1 | |
| Estral Esports – 9Z Globant League of Legends | 94% · — · 6% | Kalshi | 207 | |
| Moldova – Faroe Islands UEFA Nations League | 33% · 33% · 36% | Polymarket | 54 | |
| Finland – Belarus UEFA Nations League | 61% · 25% · 15% | Polymarket | 137 | |
| Russia – IR Iran Fifa Friendly | 56% · 26% · 20% | Polymarket | 79 | |
| BC Dubai – Barcelona Euroleague Basketball | 73% · — · 28% | Polymarket | 2 | |
| Aurora – GamerLegion Dota 2 | 77% · — · 23% | Kalshi | 0 | |
| Team Liquid – Yakult Brothers Dota 2 | 84% · — · 17% | Polymarket | 1 | |
| KK Krka Novo Mesto – Zlatorog Lasko Slovenia 1. SKL | 93% · — · 7% | Kalshi | 0 | |
| Falcons Esport – Geekay Esports Rainbow Six Siege | 51% · — · 49% | Kalshi | 0 | |
| BC Neptunas Klaipeda – Aquila Basket Trento EuroCup | 50% · — · 53% | Polymarket | 0 | |
| Frites Esports Club – Gamespace Mediterranean College Esports League of Legends | 61% · — · 39% | Kalshi | 0 | |
| Jsk Esports – Unicorns Of Love Sexy Edition League of Legends | 31% · — · 69% | Kalshi | 0 | |
| PCIFIC – Nightbirds League of Legends | 51% · — · 49% | Kalshi | 0 | |
| BIG – Bomba Team League of Legends | 77% · — · 25% | Polymarket | 0 | |
| Zalgiris Kaunas – Olympiacos B.C. Euroleague Basketball | 43% · — · 58% | Polymarket | 2 | |
| Anadolu Efes – Real Madrid Euroleague Basketball | 51% · — · 50% | Polymarket | 1 | |
| Twisted Minds – fnatic Rainbow Six Siege | 63% · — · 37% | Kalshi | 0 | |
| Hapoel Jerusalem – Rostock Seawolves EuroCup | 89% · — · 13% | Polymarket | 0 | |
| Tofas SK Bursa – Niners Chemnitz EuroCup | 77% · — · 26% | Polymarket | 0 | |
| Team Phantasma – Lodis League of Legends | 39% · — · 60% | Kalshi | 0 | |
| Hmble – Senshi Esports League of Legends | 76% · — · 28% | Kalshi | 0 | |
| Bushido Wildcats – Ucam Esports Club League of Legends | 29% · — · 71% | Kalshi | 0 | |
| kaufland hangry knights – The Otter Side League of Legends | 82% · — · 18% | Kalshi | 0 | |
| Bomba Team – Berlin International Gaming League of Legends | 22% · — · 78% | Kalshi | 0 | |
| Fenerbahce – FC Bayern Munchen Euroleague Basketball | 78% · — · 23% | Polymarket | 3 | |
| Boreham Wood FC – Kidderminster Harriers FC National League | 71% · 20% · 11% | Polymarket | 12 | |
| KK Crvena Zvezda – Hapoel Tel Aviv Euroleague Basketball | 58% · — · 43% | Polymarket | 1 | |
| Team Secret – G2 Esports Rainbow Six Siege | 22% · — · 78% | Kalshi | 0 | |
| Le Mans Sarthe Basket – BC Aris Thessaloniki EuroCup | 30% · — · 71% | Polymarket | 0 | |
| Atlanta Braves – Philadelphia Phillies MLB | 64% · — · 37% | Polymarket | 0 | |
| Esuba – White Dragons League of Legends | 49% · — · 51% | Kalshi | 0 | |
| Team Heretics Academy – Karmine Corp Blue League of Legends | 46% · — · 75% | Polymarket | 0 | |
| Tln Pirates – Anubis Gaming League of Legends | 73% · — · 27% | Kalshi | 0 | |
| Forsaken – The Secret Club Esport League of Legends | 76% · — · 24% | Kalshi | 0 | |
| Olimpia Milano – Virtus Bologna Euroleague Basketball | 72% · — · 29% | Polymarket | 1 | |
| Valencia Basket – Baskonia Vitoria-Gasteiz Euroleague Basketball | 78% · — · 22% | Kalshi | 0 | |
| Reyer Venezia – Skyliners Frankfurt EuroCup | 83% · — · 20% | Polymarket | 0 | |
| Hartlepool United FC – Harrogate Town AFC National League | 27% · 25% · 50% | Polymarket | 21 | |
| Woking FC – Solihull Moors FC National League | 50% · 25% · 27% | Polymarket | 10 | |
| Yeovil Town FC – Worthing FC National League | 45% · 24% · 33% | Polymarket | 1 | |
| Forest Green Rovers FC – Wealdstone FC National League | 55% · 23% · 23% | Polymarket | 2 | |
| FC Halifax Town – Boston United FC National League | 44% · 26% · 31% | Polymarket | 0 | |
| AFC Fylde – Carlisle United FC National League | 41% · 24% · 37% | Polymarket | 6 | |
| Gateshead FC – Altrincham FC National League | 21% · 23% · 58% | Polymarket | 15 | |
| Hornchurch FC – Aldershot Town FC National League | 45% · 26% · 31% | Polymarket | 1 | |
| Bulgaria – Estonia UEFA Nations League | 55% · 28% · 19% | Polymarket | 37 | |
| Slovakia – कजाकिस्तान की राष्ट्रीय फुटबॉल टीम UEFA Nations League | 77% · 17% · 7% | Polymarket | 20 | |
| Slovenia – North Macedonia UEFA Nations League | 59% · 27% · 15% | Polymarket | 52 | |
| San Marino – Albania UEFA Nations League | 1% · 5% · 95% | Polymarket | 72 | |
| Luxembourg – आइसलैण्ड राष्ट्रीय फुटबॉल टीम UEFA Nations League | 28% · 30% · 44% | Polymarket | 28 | |
| स्पेन राष्ट्रीय फुटबॉल टीम – क्रोएशिया राष्ट्रीय फुटबॉल टीम UEFA Nations League | 82% · 13% · 7% | Polymarket | 153 | |
| Czechia – इंग्लैंड राष्ट्रीय फुटबॉल टीम UEFA Nations League | 9% · 17% · 75% | Polymarket | 151 | |
| Scotland – स्विट्ज़रलैंड राष्ट्रीय फुटबॉल टीम UEFA Nations League | 21% · 28% · 52% | Polymarket | 104 | |
| Paris Basketball – Partizan Euroleague Basketball | 59% · — · 42% | Polymarket | 0 | |
| Barrow AFC – Scunthorpe United FC National League | 47% · 26% · 31% | Polymarket | 5 | |
| Liberia – Mali AFCON Game Winner | 12% · 25% · 65% | Kalshi | 0 | |
| Congo Republic – Cameroon AFCON Game Winner | 14% · 25% · 61% | Kalshi | 7 | |
| Benin – Mauritania AFCON Game Winner | 38% · 37% · 28% | Kalshi | 1 | |
| Somalia – Ivory Coast AFCON Game Winner | 3% · 6% · 93% | Kalshi | 1 | |
| Gabon – Niger AFCON Game Winner | 59% · 27% · 14% | Kalshi | 1 | |
| British Virgin Islands – Turks and Caicos Islands CONCACAF Nations League | 77% · 37% · 80% | Polymarket | 0 | |
| Virtus.pro – Rebels Gaming Rainbow Six Siege | 85% · — · 15% | Kalshi | 0 | |
| US Virgin Islands – Bahamas CONCACAF Nations League | 82% · 52% · 69% | Polymarket | 0 | |
| Boyaca Chico – Alianza FC Valledupar Categoría Primera A | 55% · 39% · 47% | Kalshi | 0 | |
| Shifters – Heretics Rainbow Six Siege | 76% · — · 25% | Kalshi | 0 | |
| Pereira – Independ. Santa Fe Categoría Primera A | 21% · 29% · 51% | Kalshi | 0 | |
| French Guiana – Sint Maarten CONCACAF Nations League | 50% · 23% · 26% | Kalshi | 7 | |
| Houston Astros – Chicago White Sox MLB | 54% · — · 47% | Polymarket | 0 | |
| Botafogo FC – AA Ponte Preta Brasileirão Série B | 77% · 17% · 8% | Polymarket | 60 | |
| Indiana Fever – Las Vegas Aces WNBA | 54% · — · 47% | Polymarket | 10 | |
| Anguilla – Aruba CONCACAF Nations League | 77% · 47% · 84% | Kalshi | 0 | |
| Union Magdalena – Real Cartagena FC Categoría Primera B | 42% · 30% · 30% | Polymarket | 4 | |
| दक्षिण कोरिया राष्ट्रीय फ़ुटबॉल टीम – Chinese Taipei League of Legends | 93% · — · 7% | Kalshi | 2 | |
| भारतीय राष्ट्रीय फुटबॉल टीम – हांगकांग की राष्ट्रीय फुटबॉल टीम League of Legends | 5% · — · 95% | Kalshi | 0 | |
| USA – Chile Fifa Friendly | 70% · 19% · 12% | Kalshi | 1 | |
| New York Yankees – Boston Red Sox MLB | 56% · — · 45% | Polymarket | 0 | |
| संयुक्त राज्य अमेरिका की पुरुषों की राष्ट्रीय फ़ुटबॉल टीम – Chile Fifa Friendly | 70% · 20% · 12% | Polymarket | 75 | |
| New York Liberty – Minnesota Lynx WNBA | 41% · — · 60% | Polymarket | 5 | |
| मेक्सिको राष्ट्रीय फुटबॉल टीम – पेरू राष्ट्रीय फुटबॉल टीम Fifa Friendly | 68% · 22% · 12% | Polymarket | 122 | |
| Ind. Medellin – Millonarios Categoría Primera A | 41% · 29% · 30% | Kalshi | 0 | |
| Belize – St. Vincent and the Grenadines CONCACAF Nations League | 40% · 30% · 37% | Polymarket | 0 | |
| San Diego Padres – Chicago Cubs MLB | 56% · — · 45% | Polymarket | 0 |
संभावना प्लेटफ़ॉर्म की दिखाई गई कीमत है (Polymarket की सबसे अच्छी बिक्री कीमत, Kalshi का आख़िरी ट्रेड), हर पक्ष की अलग, सामान्यीकृत नहीं — इसलिए जोड़ 100% से थोड़ा ज़्यादा हो सकता है।
पिछले 7 दिनों ( से ) में, मैच से पहले सबसे ऊँची संभावना वाला पक्ष 1006 पूरे हुए मैचों (जिनकी मैच-पूर्व कीमत थी) में से 550 में जीता — 54.7%। 30 दिनों में: 5595 मैचों में 53.7%।
| पसंदीदा पक्ष की मैच-पूर्व संभावना (30d) | मैच | पसंदीदा जीता | सही दर |
|---|---|---|---|
| <50% | 2163 | 926 | 42.8% |
| 50-60% | 1415 | 765 | 54.1% |
| 60-75% | 1234 | 769 | 62.3% |
| 75+% | 783 | 544 | 69.5% |
| खेल (7d) | मैच | पसंदीदा जीता | सही दर |
|---|---|---|---|
| soccer | 472 | 267 | 56.6% |
| esports | 245 | 93 | 38.0% |
| basketball | 194 | 133 | 68.6% |
| baseball | 77 | 47 | 61.0% |
| football | 18 | 10 | 55.6% |
तरीका: मैच शुरू होने से पहले 24 घंटों की आख़िरी कीमत; सबसे ऊँची संभावना वाला पक्ष पसंदीदा है। फ़ुटबॉल में केवल ड्रॉ कीमत वाले तीन-तरफ़ा मार्केट गिने गए।
डेटा अपडेट