Tanzanian Premier League · Tanzania · (UTC+5:30)
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 31/10/2026 | JKT Tanzania – Azam FC | 1:2 | जीत |
| 28/10/2026 | Azam FC – Mbeya City | 4:0 | जीत |
| 24/10/2026 | Azam FC – Zed FC | 1:0 | जीत |
| 16/10/2026 | Zed FC – Azam FC | 1:1 | ड्रॉ |
| 09/10/2026 | Coastal Union – Azam FC | 0:2 | जीत |
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 03/11/2026 | Mbeya City – Singida Black Stars SC | 1:0 | हार |
| 29/10/2026 | Pamba Jiji FC – Singida Black Stars SC | 0:1 | जीत |
| 25/10/2026 | Singida Black Stars SC – Tusker FC | 1:1 | ड्रॉ |
| 18/10/2026 | Tusker FC – Singida Black Stars SC | 0:1 | जीत |
| 12/10/2026 | Coastal Union – Singida Black Stars SC | 1:0 | हार |
हमारे डेटा में 2 भिड़ंत: Azam FC ने 1 जीते, Singida Black Stars SC ने 0 जीते, 1 ड्रॉ।
| तारीख | मैच | स्कोर |
|---|---|---|
| 01/04/2026 | Singida Black Stars SC – Azam FC Tanzanian Premier League | 1:2 |
| 03/12/2025 | Azam FC – Singida Black Stars SC Tanzanian Premier League | 0:0 |
| # | टीम | मै | जी | ड्रॉ | हा | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 1 | Simba SC | 10 | 10 | 0 | 0 | 23:6 | 30 |
| 2 | Young Africans | 10 | 8 | 1 | 1 | 23:5 | 25 |
| 3 | Azam FC | 10 | 7 | 2 | 1 | 19:8 | 23 |
| 4 | JKT Tanzania | 11 | 5 | 2 | 4 | 13:14 | 17 |
| 5 | Dodoma Jiji | 10 | 4 | 4 | 2 | 8:5 | 16 |
| 6 | Polisi Tanzania FC | 11 | 4 | 3 | 4 | 13:12 | 15 |
| 7 | Namungo FC | 11 | 5 | 0 | 6 | 12:15 | 15 |
| 8 | Mashujaa Fc | 10 | 5 | 0 | 5 | 11:15 | 15 |
| 9 | Singida Black Stars SC | 10 | 4 | 2 | 4 | 15:12 | 14 |
| 10 | Coastal Union | 11 | 4 | 2 | 5 | 9:13 | 14 |
| 11 | Mbeya City | 10 | 4 | 1 | 5 | 9:13 | 13 |
| 12 | Tabora United | 10 | 2 | 5 | 3 | 10:10 | 11 |
| 13 | Geita Gold Fc | 11 | 2 | 3 | 6 | 11:18 | 9 |
| 14 | Pamba Jiji FC | 11 | 1 | 3 | 7 | 10:17 | 6 |
| 15 | Fountain Gate | 11 | 1 | 3 | 7 | 7:17 | 6 |
| 16 | Kagera Sugar | 11 | 1 | 3 | 7 | 9:22 | 6 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →