EFL Trophy · England · (UTC+5:30)
1:0
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 19/09/2026 | Peterborough – Doncaster | 0:2 | जीत |
| 12/09/2026 | AFC Wimbledon – Doncaster | 1:0 | हार |
| 08/09/2026 | Doncaster – Huddersfield | 1:3 | हार |
| 05/09/2026 | Doncaster – Plymouth | 2:3 | हार |
| 02/09/2026 | Doncaster – Notts County | 1:1 | ड्रॉ |
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 19/09/2026 | Liverpool U21 – Brighton U21 | 5:1 | जीत |
| 14/09/2026 | West Ham U21 – Liverpool U21 | 1:0 | हार |
| 30/08/2026 | Liverpool U21 – Leeds United U21 | 2:1 | जीत |
| 21/08/2026 | Everton U21 – Liverpool U21 | 1:1 | ड्रॉ |
| 01/08/2026 | Liverpool U21 – Cardiff City U21 | 3:4 | हार |
हमारे डेटा में दोनों टीमों की कोई पिछली भिड़ंत नहीं है।
Group 3
| # | टीम | मै | जी | ड्रॉ | हा | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 1 | Doncaster | 4 | 2 | 1 | 1 | 7:5 | 7 |
| 2 | Leicester City | 3 | 2 | 0 | 1 | 9:4 | 6 |
| 2 | Sheffield Wed | 3 | 2 | 0 | 1 | 4:5 | 6 |
| 3 | Colchester | 4 | 2 | 0 | 2 | 12:11 | 6 |
Group 14
| # | टीम | मै | जी | ड्रॉ | हा | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 2 | Nottingham F. U21 | 3 | 1 | 1 | 1 | 5:6 | 5 |
| 2 | Crystal Palace U21 | 3 | 2 | 0 | 1 | 5:7 | 6 |
| 3 | Liverpool U21 | 4 | 0 | 1 | 3 | 2:8 | 2 |
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 5:10 | 0 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →