Ghana Premier League · Ghana · (UTC+5:30)
1:1
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 01/11/2026 | Basake Holy Stars FC – Dream Fc | 0:1 | जीत |
| 25/10/2026 | Dream Fc – Vision | 1:3 | हार |
| 18/10/2026 | Port City – Dream Fc | 1:1 | ड्रॉ |
| 11/10/2026 | Karela – Dream Fc | 1:0 | हार |
| 03/10/2026 | Dream Fc – Hearts of Oak | 0:0 | ड्रॉ |
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 27/11/2025 | Debibi – Berekum Chelsea | 1:2 | हार |
हमारे डेटा में दोनों टीमों की कोई पिछली भिड़ंत नहीं है।
| # | टीम | मै | जी | ड्रॉ | हा | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 1 | Hearts of Oak | 9 | 6 | 2 | 1 | 12:2 | 20 |
| 2 | Medeama SC | 9 | 5 | 3 | 1 | 15:8 | 18 |
| 3 | Port City | 10 | 5 | 3 | 2 | 12:7 | 18 |
| 4 | Samartex | 10 | 5 | 3 | 2 | 11:7 | 18 |
| 5 | Aduana Stars | 10 | 5 | 2 | 3 | 9:5 | 17 |
| 6 | Bechem United | 9 | 4 | 1 | 4 | 11:12 | 13 |
| 7 | Ashanti Gold | 9 | 3 | 3 | 3 | 10:9 | 12 |
| 8 | Asante Kotoko | 9 | 3 | 3 | 3 | 9:10 | 12 |
| 9 | Basake Holy Stars FC | 10 | 4 | 0 | 6 | 5:10 | 12 |
| 10 | Vision | 10 | 2 | 5 | 3 | 11:11 | 11 |
| 11 | Swedru All Blacks | 9 | 3 | 2 | 4 | 8:8 | 11 |
| 12 | Bibiani Gold Stars FC | 9 | 3 | 2 | 4 | 8:9 | 11 |
| 13 | Berekum Chelsea | 9 | 3 | 2 | 4 | 9:12 | 11 |
| 14 | Karela | 10 | 3 | 2 | 5 | 8:11 | 11 |
| 15 | Heart of Lions | 10 | 3 | 2 | 5 | 10:16 | 11 |
| 16 | Young Apostles | 9 | 2 | 2 | 5 | 5:10 | 8 |
| 17 | Dream Fc | 10 | 1 | 4 | 5 | 9:15 | 7 |
| 18 | Debibi | 1 | 0 | 1 | 0 | 1:1 | 1 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →