Scottish League One · Scotland · (UTC+5:30)
1:3
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 02/05/2026 | Annan Athletic – Forfar Athletic | 1:1 | ड्रॉ |
| 25/04/2026 | Forfar Athletic – Edinburgh City | 4:0 | जीत |
| 18/04/2026 | Stranraer – Forfar Athletic | 0:1 | जीत |
| 11/04/2026 | Forfar Athletic – East Kilbride Fc | 1:0 | जीत |
| 04/04/2026 | Forfar Athletic – Elgin City | 2:1 | जीत |
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 02/05/2026 | Inverness CT – Hamilton | 2:1 | हार |
| 25/04/2026 | Hamilton – Peterhead | 3:1 | जीत |
| 18/04/2026 | Montrose – Hamilton | 0:2 | जीत |
| 11/04/2026 | Hamilton – Alloa Athletic | 1:0 | जीत |
| 04/04/2026 | Stenhousemuir – Hamilton | 3:0 | हार |
हमारे डेटा में दोनों टीमों की कोई पिछली भिड़ंत नहीं है।
| # | टीम | मै | जी | ड्रॉ | हा | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 1 | Ross County | 14 | 12 | 2 | 0 | 49:9 | 38 |
| 2 | Hamilton | 14 | 10 | 3 | 1 | 27:10 | 33 |
| 3 | East Kilbride Fc | 13 | 6 | 3 | 4 | 23:18 | 21 |
| 4 | Montrose | 14 | 6 | 2 | 6 | 19:23 | 20 |
| 5 | Airdrie | 14 | 4 | 4 | 6 | 13:22 | 16 |
| 6 | East Fife | 14 | 3 | 6 | 5 | 13:17 | 15 |
| 7 | Peterhead | 14 | 4 | 1 | 9 | 12:25 | 13 |
| 8 | Queen Of The South | 14 | 4 | 1 | 9 | 14:38 | 13 |
| 9 | Alloa Athletic | 14 | 3 | 3 | 8 | 15:19 | 12 |
| 10 | Cove Rangers | 13 | 3 | 3 | 7 | 14:18 | 12 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →