Tanzanian Premier League · Tanzania · (UTC+5:30)
0:1
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 02/05/2026 | Mtibwa Sugar – Azam FC | 0:3 | हार |
| 18/04/2026 | Fountain Gate – Mtibwa Sugar | 2:1 | हार |
| 06/04/2026 | Coastal Union – Mtibwa Sugar | 1:1 | ड्रॉ |
| 21/03/2026 | Mtibwa Sugar – Young Africans | 1:1 | ड्रॉ |
| 26/02/2026 | Azam FC – Mtibwa Sugar | 3:0 | हार |
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 01/05/2026 | Dodoma Jiji – Namungo FC | 0:0 | ड्रॉ |
| 15/04/2026 | Coastal Union – Dodoma Jiji | 3:1 | हार |
| 11/03/2026 | Dodoma Jiji – Azam FC | 0:3 | हार |
| 25/02/2026 | Dodoma Jiji – Simba SC | 0:0 | ड्रॉ |
| 12/02/2026 | Dodoma Jiji – Tabora United | 3:0 | जीत |
हमारे डेटा में 1 भिड़ंत: Mtibwa Sugar ने 0 जीते, Dodoma Jiji ने 0 जीते, 1 ड्रॉ।
| तारीख | मैच | स्कोर |
|---|---|---|
| 22/10/2025 | Dodoma Jiji – Mtibwa Sugar Tanzanian Premier League | 0:0 |
| # | टीम | मै | जी | ड्रॉ | हा | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 1 | Simba SC | 10 | 10 | 0 | 0 | 23:6 | 30 |
| 2 | Young Africans | 10 | 8 | 1 | 1 | 23:5 | 25 |
| 3 | Azam FC | 10 | 7 | 2 | 1 | 19:8 | 23 |
| 4 | JKT Tanzania | 11 | 5 | 2 | 4 | 13:14 | 17 |
| 5 | Dodoma Jiji | 10 | 4 | 4 | 2 | 8:5 | 16 |
| 6 | Polisi Tanzania FC | 11 | 4 | 3 | 4 | 13:12 | 15 |
| 7 | Namungo FC | 11 | 5 | 0 | 6 | 12:15 | 15 |
| 8 | Mashujaa Fc | 10 | 5 | 0 | 5 | 11:15 | 15 |
| 9 | Singida Black Stars SC | 10 | 4 | 2 | 4 | 15:12 | 14 |
| 10 | Coastal Union | 11 | 4 | 2 | 5 | 9:13 | 14 |
| 11 | Mbeya City | 10 | 4 | 1 | 5 | 9:13 | 13 |
| 12 | Tabora United | 10 | 2 | 5 | 3 | 10:10 | 11 |
| 13 | Geita Gold Fc | 11 | 2 | 3 | 6 | 11:18 | 9 |
| 14 | Pamba Jiji FC | 11 | 1 | 3 | 7 | 10:17 | 6 |
| 15 | Fountain Gate | 11 | 1 | 3 | 7 | 7:17 | 6 |
| 16 | Kagera Sugar | 11 | 1 | 3 | 7 | 9:22 | 6 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →