Tanzanian Premier League · Tanzania · (UTC+5:30)
5:0
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 13/06/2026 | JKT Tanzania – Singida Black Stars SC | 1:2 | जीत |
| 26/05/2026 | Singida Black Stars SC – Mbeya City | 4:1 | जीत |
| 22/05/2026 | Young Africans – Singida Black Stars SC | 3:0 | हार |
| 09/05/2026 | Singida Black Stars SC – Mtibwa Sugar | 4:0 | जीत |
| 05/05/2026 | Singida Black Stars SC – Pamba Jiji FC | 3:1 | जीत |
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 14/06/2026 | Tanzania Prisons – Dodoma Jiji | 3:1 | हार |
| 24/05/2026 | Simba SC – Dodoma Jiji | 1:0 | हार |
| 20/05/2026 | Dodoma Jiji – Mashujaa Fc | 1:1 | ड्रॉ |
| 13/05/2026 | Dodoma Jiji – Young Africans | 3:2 | जीत |
| 10/05/2026 | Pamba Jiji FC – Dodoma Jiji | 0:0 | ड्रॉ |
हमारे डेटा में 1 भिड़ंत: Singida Black Stars SC ने 0 जीते, Dodoma Jiji ने 0 जीते, 1 ड्रॉ।
| तारीख | मैच | स्कोर |
|---|---|---|
| 16/01/2026 | Dodoma Jiji – Singida Black Stars SC Tanzanian Premier League | 1:1 |
| # | टीम | मै | जी | ड्रॉ | हा | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 1 | Simba SC | 10 | 10 | 0 | 0 | 23:6 | 30 |
| 2 | Young Africans | 10 | 8 | 1 | 1 | 23:5 | 25 |
| 3 | Azam FC | 10 | 7 | 2 | 1 | 19:8 | 23 |
| 4 | JKT Tanzania | 11 | 5 | 2 | 4 | 13:14 | 17 |
| 5 | Dodoma Jiji | 10 | 4 | 4 | 2 | 8:5 | 16 |
| 6 | Polisi Tanzania FC | 11 | 4 | 3 | 4 | 13:12 | 15 |
| 7 | Namungo FC | 11 | 5 | 0 | 6 | 12:15 | 15 |
| 8 | Mashujaa Fc | 10 | 5 | 0 | 5 | 11:15 | 15 |
| 9 | Singida Black Stars SC | 10 | 4 | 2 | 4 | 15:12 | 14 |
| 10 | Coastal Union | 11 | 4 | 2 | 5 | 9:13 | 14 |
| 11 | Mbeya City | 10 | 4 | 1 | 5 | 9:13 | 13 |
| 12 | Tabora United | 10 | 2 | 5 | 3 | 10:10 | 11 |
| 13 | Geita Gold Fc | 11 | 2 | 3 | 6 | 11:18 | 9 |
| 14 | Pamba Jiji FC | 11 | 1 | 3 | 7 | 10:17 | 6 |
| 15 | Fountain Gate | 11 | 1 | 3 | 7 | 7:17 | 6 |
| 16 | Kagera Sugar | 11 | 1 | 3 | 7 | 9:22 | 6 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →