Kenyan Premier League · Kenya · (UTC+5:30)
2:0
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 23/05/2026 | Ulinzi Stars – Mathare United | 2:1 | जीत |
| 13/05/2026 | Ulinzi Stars – AFC Léopard | 0:2 | हार |
| 09/05/2026 | Shabana – Ulinzi Stars | 0:0 | ड्रॉ |
| 03/05/2026 | Ulinzi Stars – Tusker FC | 1:2 | हार |
| 25/04/2026 | Bandari – Ulinzi Stars | 1:2 | जीत |
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 24/05/2026 | Bandari – Tusker FC | 1:0 | हार |
| 10/05/2026 | Tusker FC – Bidco United | 2:0 | जीत |
| 06/05/2026 | Nairobi United – Tusker FC | 1:0 | हार |
| 03/05/2026 | Ulinzi Stars – Tusker FC | 1:2 | जीत |
| 24/04/2026 | Tusker FC – Mara Sugar | 0:1 | हार |
हमारे डेटा में 2 भिड़ंत: Ulinzi Stars ने 0 जीते, Tusker FC ने 2 जीते, 0 ड्रॉ।
| तारीख | मैच | स्कोर |
|---|---|---|
| 03/05/2026 | Ulinzi Stars – Tusker FC FA Cup | 1:2 |
| 05/12/2025 | Tusker FC – Ulinzi Stars Kenyan Premier League | 1:0 |
| # | टीम | मै | जी | ड्रॉ | हा | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 1 | KCB | 8 | 4 | 2 | 2 | 9:6 | 14 |
| 2 | Gor Mahia | 6 | 4 | 1 | 1 | 9:5 | 13 |
| 3 | AFC Léopard | 7 | 3 | 4 | 0 | 5:1 | 13 |
| 4 | Aps Bomet | 8 | 3 | 3 | 2 | 7:4 | 12 |
| 5 | Police | 7 | 3 | 3 | 1 | 8:6 | 12 |
| 6 | Shabana | 6 | 2 | 3 | 1 | 5:4 | 9 |
| 7 | Mara Sugar | 6 | 2 | 3 | 1 | 7:7 | 9 |
| 8 | 3K FC | 6 | 2 | 3 | 1 | 7:8 | 9 |
| 9 | Murang'a Seal | 7 | 2 | 2 | 3 | 14:13 | 8 |
| 10 | Mathare United | 7 | 2 | 2 | 3 | 6:7 | 8 |
| 11 | Migori Youth FC | 6 | 1 | 4 | 1 | 6:5 | 7 |
| 12 | Bandari | 7 | 1 | 4 | 2 | 4:5 | 7 |
| 13 | Ulinzi Stars | 7 | 1 | 4 | 2 | 6:8 | 7 |
| 14 | Posta Rangers FC | 7 | 2 | 1 | 4 | 6:11 | 7 |
| 15 | Tusker FC | 4 | 2 | 0 | 2 | 6:4 | 6 |
| 16 | Kakamega Homeboyz | 6 | 1 | 3 | 2 | 4:6 | 6 |
| 17 | Nairobi United | 6 | 0 | 5 | 1 | 7:8 | 5 |
| 18 | Mombasa United FC | 7 | 0 | 1 | 6 | 4:12 | 1 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →