Primera División (Uruguay) · soccer
Club Nacional de Football (Primera División (Uruguay)): 13 मैच, 411 विशेषज्ञ भविष्यवाणियाँ, कुल सटीकता 46.7%। इस टीम की सबसे सटीक भविष्यवाणी करने वाले विशेषज्ञों की रैंकिंग और हर मैच का रिकॉर्ड शामिल।
| तारीख | मुकाबला | स्कोर | भविष्यवाणियाँ |
|---|---|---|---|
| 2026-09-21 | Club Nacional de Football – Defensor Sporting | 3–2 | 0 |
| 2026-09-21 | Club Nacional de Football – रक्षक (फुटबॉल) | 3–2 | 12 |
| 2026-09-13 | Wanderers – Club Nacional de Football | 1–1 | 7 |
| 2026-09-13 | Montevideo Wanderers – Club Nacional de Football | 1–1 | 0 |
| 2026-09-07 | Club Nacional de Football – CA Juventud de Las Piedras | 2–2 | 0 |
| 2026-09-07 | Club Nacional de Football – Las Piedras | 2–2 | 7 |
| 2026-08-31 | Penarol – Club Nacional de Football | 0–1 | 0 |
| 2026-08-31 | Penarol – Club Nacional de Football | 0–1 | 10 |
| 2026-08-24 | Club Nacional de Football – Progreso | 1–0 | 1 |
| 2026-08-24 | Club Nacional de Football – Progreso | 1–0 | 12 |
| 2026-08-24 | Club Nacional de Football – CA Progreso | 1–0 | 0 |
| 2026-08-16 | Racing Club de Montevideo – Club Nacional de Football | 2–0 | 0 |
| 2026-08-16 | Racing Club de Montevideo – Club Nacional de Football | 2–0 | 9 |
| 2026-08-10 | Club Nacional de Football – Boston River | 1–2 | 0 |
| 2026-08-10 | Club Nacional de Football – Boston River | 1–2 | 46 |
| 2026-07-25 | Club Nacional de Football – Progreso | 2–1 | 60 |
| 2026-07-25 | Club Nacional de Football – Progreso | 2–1 | 0 |
| 2026-07-18 | Club Nacional de Football – Wanderers | 1–2 | 0 |
| 2026-07-18 | Club Nacional de Football – Wanderers | 1–2 | 93 |
| 2026-07-12 | Danubio FC – Club Nacional de Football | 0–0 | 0 |
दायरा: सटीकता उन निपटाई गई भविष्यवाणियों का अनुपात है जो सही रहीं; लंबित भविष्यवाणियाँ हर में शामिल नहीं हैं। विशेषज्ञ रैंकिंग में केवल वे हैं जिनके यहाँ कम से कम 15 रिकॉर्ड हैं। आँकड़े सार्वजनिक भविष्यवाणी बाज़ार के रिकॉर्ड से संकलित हैं और दिन में एक बार पुनर्गणना होते हैं।