UTC+5:30
| 21:30 | Us Biskra – JS Saoura | 0:0 |
| 23:30 | MK Dons – Crawley Town | 4:1 |
| 23:30 | Gillingham – Cambridge United | 1:4 |
| 23:30 | Swindon – Newport County | 0:2 |
| 23:30 | Plymouth – Crystal Palace U21 | 5:1 |
| 23:30 | Peterborough – Colchester | 3:1 |
| 23:30 | Luton – Ipswich U21 | 6:0 |
| 23:30 | Walsall – Stevenage | 1:6 |
| 23:30 | Leicester City – Fulham U21 | 6:1 |
| 23:30 | Oldham – Fleetwood Town | 1:0 |
| 23:30 | Notts County – Grimsby | 2:1 |
| 23:30 | Tranmere – Shrewsbury | 1:0 |
| 23:30 | Crewe – Aston Villa U21 | 4:1 |
| 23:30 | Salford City – Sheffield Wed | 1:2 |
| 23:30 | Wigan – Blackpool | 3:2 |
| 23:30 | Barnsley – Leeds United U21 | 3:4 |
| 05:00 | Juventus-SP – União São João | 1:1 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →