UTC+5:30
| 22:30 | FC Penafiel – AVS | 1:2 |
| 21:30 | Katsina United – Enyimba Aba | 4:2 |
| 01:30 | Maghreb Fès – Raja Casablanca | 0:0 |
| 00:30 | MC Oran – ES Setif | 0:0 |
| 22:30 | JS Kabylie – ASO Chlef | 1:0 |
| 18:45 | Chadormalu Sc – Kheybar Khorramabad | 2:2 |
| 19:00 | Persepolis – Sanat Naft Abadan | 3:1 |
| 01:30 | Tacna Heroica – Carlos A. Mannucci | 0:0 |
| 14:30 | Johor Darul Ta’zim – Pulau Pinang | 4:1 |
| 20:30 | Zakho – Newroz | 0:1 |
| 22:15 | Al Naft – Diyala | 2:0 |
| 23:00 | Al Garaf – Al Julan | 0:0 |
| 19:30 | Entebbe UPPC – Police | 3:0 |
| 22:30 | URA SC – KCC Kampala | 0:1 |
| 16:30 | Fountain Gate – JKT Tanzania | 1:2 |
| 18:45 | Mbeya City – Kagera Sugar | 1:3 |
| 21:30 | Dodoma Jiji – Singida Black Stars SC | 1:1 |
| 23:30 | Coastal Union – Azam FC | 0:2 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →