National League North/South · England · (UTC+5:30)
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 24/10/2026 | AFC Telford – Hebburn Town | 2:2 | ड्रॉ |
| 17/10/2026 | Hebburn Town – Scarborough Athletic | 0:2 | हार |
| 10/10/2026 | Hebburn Town – Oxford City | 0:3 | हार |
| 26/09/2026 | Darlington – Hebburn Town | 1:1 | ड्रॉ |
| 19/09/2026 | Hebburn Town – Guiseley AFC | 1:4 | हार |
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 28/10/2026 | Buxton FC – Harborough Town | 3:0 | हार |
| 24/10/2026 | Harborough Town – Worksop Town | 1:1 | ड्रॉ |
| 17/10/2026 | Harborough Town – Spennymoor Town | 3:1 | जीत |
| 10/10/2026 | Harborough Town – Southport | 1:0 | जीत |
| 03/10/2026 | Harborough Town – St Albans City | 3:2 | जीत |
हमारे डेटा में दोनों टीमों की कोई पिछली भिड़ंत नहीं है।
North
| # | टीम | मै | जी | ड्रॉ | हा | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 1 | Oxford City | 13 | 8 | 3 | 2 | 25:8 | 27 |
| 2 | Hereford | 13 | 8 | 2 | 3 | 24:8 | 26 |
| 3 | South Shields | 13 | 8 | 2 | 3 | 22:18 | 26 |
| 4 | Macclesfield | 12 | 7 | 3 | 2 | 18:11 | 24 |
| 5 | Chester | 13 | 7 | 2 | 4 | 17:13 | 23 |
| 6 | Buxton FC | 14 | 7 | 2 | 5 | 26:23 | 23 |
| 7 | Bedford Town | 13 | 7 | 1 | 5 | 17:16 | 22 |
| 8 | Hednesford Town | 14 | 6 | 3 | 5 | 23:20 | 21 |
| 9 | King's Lynn | 14 | 6 | 3 | 5 | 22:21 | 21 |
| 10 | Morecambe | 13 | 6 | 2 | 5 | 19:12 | 20 |
| 11 | Chorley FC | 13 | 6 | 2 | 5 | 23:21 | 20 |
| 12 | Worksop Town | 14 | 6 | 2 | 6 | 20:20 | 20 |
| 13 | Hebburn Town | 13 | 5 | 4 | 4 | 18:23 | 19 |
| 14 | Spalding United | 13 | 5 | 3 | 5 | 16:13 | 18 |
| 15 | Marine | 13 | 5 | 1 | 7 | 15:15 | 16 |
| 16 | Harborough Town | 13 | 4 | 4 | 5 | 12:16 | 16 |
| 17 | AFC Telford | 14 | 4 | 4 | 6 | 14:20 | 16 |
| 18 | Brackley Town | 14 | 4 | 4 | 6 | 17:26 | 16 |
| 19 | Scarborough Athletic | 13 | 4 | 3 | 6 | 19:18 | 15 |
| 20 | Merthyr Town | 14 | 3 | 6 | 5 | 15:19 | 15 |
| 21 | Radcliffe Borough | 14 | 5 | 0 | 9 | 16:24 | 15 |
| 22 | Darlington | 14 | 3 | 2 | 9 | 17:25 | 11 |
| 23 | Southport | 13 | 2 | 4 | 7 | 13:23 | 10 |
| 24 | Spennymoor Town | 13 | 1 | 4 | 8 | 12:27 | 7 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →