National League North/South · England · (UTC+5:30)
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 24/10/2026 | King's Lynn – Southport | 0:0 | ड्रॉ |
| 17/10/2026 | Southport – Radcliffe Borough | 0:2 | हार |
| 10/10/2026 | Harborough Town – Southport | 1:0 | हार |
| 26/09/2026 | Southport – Spennymoor Town | 2:2 | ड्रॉ |
| 19/09/2026 | Morecambe – Southport | 2:0 | हार |
| तारीख | मैच | स्कोर | नतीजा |
|---|---|---|---|
| 24/10/2026 | AFC Telford – Hebburn Town | 2:2 | ड्रॉ |
| 17/10/2026 | AFC Telford – Darlington | 2:1 | जीत |
| 10/10/2026 | Chorley FC – AFC Telford | 2:1 | हार |
| 26/09/2026 | AFC Telford – King's Lynn | 0:5 | हार |
| 23/09/2026 | Worksop Town – AFC Telford | 5:2 | हार |
हमारे डेटा में 2 भिड़ंत: Southport ने 1 जीते, AFC Telford ने 0 जीते, 1 ड्रॉ।
| तारीख | मैच | स्कोर |
|---|---|---|
| 25/04/2026 | Southport – AFC Telford National League North/South | 2:0 |
| 06/12/2025 | AFC Telford – Southport National League North/South | 2:2 |
North
| # | टीम | मै | जी | ड्रॉ | हा | गोल | अंक |
|---|---|---|---|---|---|---|---|
| 1 | Hereford | 12 | 8 | 2 | 2 | 24:7 | 26 |
| 2 | Oxford City | 12 | 7 | 3 | 2 | 22:8 | 24 |
| 3 | Macclesfield | 12 | 7 | 3 | 2 | 18:11 | 24 |
| 4 | South Shields | 12 | 7 | 2 | 3 | 21:18 | 23 |
| 5 | King's Lynn | 13 | 6 | 3 | 4 | 22:16 | 21 |
| 6 | Hednesford Town | 13 | 6 | 3 | 4 | 23:19 | 21 |
| 7 | Chester | 12 | 6 | 2 | 4 | 15:12 | 20 |
| 8 | Buxton FC | 13 | 6 | 2 | 5 | 23:23 | 20 |
| 9 | Bedford Town | 12 | 6 | 1 | 5 | 16:16 | 19 |
| 10 | Hebburn Town | 13 | 5 | 4 | 4 | 18:23 | 19 |
| 11 | Morecambe | 12 | 5 | 2 | 5 | 18:12 | 17 |
| 12 | Spalding United | 12 | 5 | 2 | 5 | 14:11 | 17 |
| 13 | Chorley FC | 12 | 5 | 2 | 5 | 20:21 | 17 |
| 14 | Worksop Town | 13 | 5 | 2 | 6 | 15:20 | 17 |
| 15 | Marine | 12 | 5 | 1 | 6 | 14:13 | 16 |
| 16 | Harborough Town | 12 | 4 | 4 | 4 | 12:13 | 16 |
| 17 | Scarborough Athletic | 13 | 4 | 3 | 6 | 19:18 | 15 |
| 18 | Merthyr Town | 13 | 3 | 6 | 4 | 15:16 | 15 |
| 19 | Radcliffe Borough | 13 | 5 | 0 | 8 | 16:21 | 15 |
| 20 | Brackley Town | 13 | 4 | 3 | 6 | 15:24 | 15 |
| 21 | AFC Telford | 13 | 3 | 4 | 6 | 13:20 | 13 |
| 22 | Darlington | 13 | 3 | 2 | 8 | 17:24 | 11 |
| 23 | Southport | 13 | 2 | 4 | 7 | 13:23 | 10 |
| 24 | Spennymoor Town | 12 | 1 | 4 | 7 | 12:26 | 7 |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →