UTC+5:30
| 00:00 | Ayr Utd – Partick | 0:1 |
| 19:30 | Stenhousemuir – Raith Rovers | 1:1 |
| 19:30 | Inverness CT – Arbroath | 2:0 |
| 19:30 | Morton – Queens Park | 2:0 |
| 19:30 | Dunfermline – Livingston | 0:0 |
| 19:30 | Queen Of The South – Ross County | 1:7 |
| 19:30 | Peterhead – Cove Rangers | 2:0 |
| 19:30 | East Kilbride Fc – Montrose | 1:1 |
| 19:30 | East Fife – Alloa Athletic | 0:3 |
| 22:00 | Airdrie – Hamilton | 1:2 |
| 20:30 | Kwara United – Abia Warriors | 1:1 |
| 20:30 | Doma United – Kun Khalifat | 1:1 |
| 20:30 | Vision – Hearts of Oak | 0:1 |
| 20:30 | Heart of Lions – Berekum Chelsea | 0:2 |
| 19:00 | ES Hammam Sousse – Ben Guerdane | 0:2 |
| 21:30 | CODM Meknes – US Touarga | 1:0 |
| 21:30 | CS Constantine – JS El Biar | 2:4 |
| 23:30 | MC Oran – Usm Khenchela | 1:0 |
| 21:00 | Sanat Naft Abadan – Aluminium Arak | 2:1 |
| 23:30 | Unión Minas – Pirata FC | 4:0 |
| 17:30 | Cffa – Young Africans | 0:4 |
| 18:30 | African Stars – Orlando Pirates | 0:1 |
| 18:30 | TP Mazembe – Club Africain Tunis | 1:1 |
| 21:30 | Star Sport Academy – RSB Berkane | 0:2 |
| 21:30 | San Pédro – FC Nouadhibou | 2:1 |
| 18:30 | Kitara Fc – Al Ahly SC | 1:2 |
| 18:30 | Red Arrows – Kaizer Chiefs | 1:0 |
| 20:00 | Esperance Zarzis – AS Real Bamako | 1:3 |
| 21:30 | Rayon Sports – Black Bulls Maputo | 0:2 |
| 21:30 | CO Korhogo – AS Far Rabat | 0:0 |
| 21:30 | AFAD-Plateau – CS Sfaxien | 1:1 |
| 22:30 | AS Douanes – CR Belouizdad |
| 23:30 | Kimberley Mar Del Plata – Deportivo Rincón | 2:1 |
| 16:30 | Murang'a Seal – Ulinzi Stars | |
| 16:30 | KCB – Aps Bomet | |
| 16:30 | Mathare United – Posta Rangers FC | |
| 16:30 | Bandari – Tusker FC | |
| 16:30 | Gor Mahia – Nairobi United | |
| 16:30 | Murang'a Seal – Mathare United | |
| 16:30 | Kakamega Homeboyz – Police | |
| 16:30 | Mombasa United FC – Shabana | |
| 16:30 | KCB – Mathare United | 1:0 |
| 18:45 | Aps Bomet – Gor Mahia | 0:1 |
| 19:00 | Upington City – Orbit College | 2:0 |
| 19:00 | Pretoria University – Hungry Lions | 0:2 |
| 19:00 | The Bees – Casric Stars Fc | 0:1 |
| 19:00 | Venda Fc – Magesi FC | 1:3 |
| 20:30 | Al Julan – Duhok | 2:0 |
| 21:15 | Al Naft – Zakho | 2:0 |
| 23:00 | Quwa Al Jawiya – Al Karma | 0:0 |
| 21:30 | Kagera Sugar – Polisi Tanzania FC | 1:1 |
| 19:30 | Tonbridge Angels – Hemel Hempstead | 1:0 |
| 19:30 | Hebburn Town – Scarborough Athletic | 0:2 |
| 19:30 | Southport – Radcliffe Borough | 0:2 |
| 19:30 | Merthyr Town – King's Lynn | 1:1 |
| 19:30 | Hednesford Town – Brackley Town | 3:2 |
| 19:30 | Buxton FC – Worksop Town | 2:2 |
| 19:30 | AFC Telford – Darlington | 2:1 |
| 19:30 | Slough – Horsham | 1:2 |
| 19:30 | Maidstone United – Maidenhead | 2:1 |
| 19:30 | Folkestone Invicta – AFC Totton | 2:1 |
| 19:30 | Ebbsfleet United – Weston super Mare | 6:1 |
| 19:30 | Farnborough FC – Dagenham and Redbridge | 2:0 |
| 19:30 | Bedford Town – Chorley FC |
Polymarket और Kalshi पर इस मैच का कोई बाज़ार नहीं है, इसलिए यहाँ सिर्फ़ मैच डेटा है — कोई संभावना नहीं।
लाइव बाज़ार संभावना वाले मैच →